Usage Statistics for blog.grillinsmokin.net

Summary Period: January 2018
Generated 01-Feb-2018 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 771
Total Files 257
Total Pages 317
Total Visits 181
Total KBytes 7049
Total Unique Sites 238
Total Unique URLs 46
Total Unique Referrers 18
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 29
Hits per Day 24 69
Files per Day 8 32
Pages per Day 10 44
Sites per Day 7 24
Visits per Day 5 11
KBytes per Day 227 1687
Hits by Response Code
Code 200 - OK 33.33% 257
Code 206 - Partial Content 6.74% 52
Code 301 - Moved Permanently 25.42% 196
Code 304 - Not Modified 0.39% 3
Code 403 - Forbidden 1.56% 12
Code 404 - Not Found 32.56% 251

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 50 6.49% 32 12.45% 43 13.56% 7 3.87% 12 5.04% 1634 23.18%
2 25 3.24% 5 1.95% 6 1.89% 6 3.31% 14 5.88% 9 0.13%
3 69 8.95% 17 6.61% 44 13.88% 11 6.08% 24 10.08% 1687 23.93%
4 25 3.24% 10 3.89% 8 2.52% 8 4.42% 18 7.56% 9 0.13%
5 21 2.72% 4 1.56% 4 1.26% 4 2.21% 12 5.04% 9 0.13%
6 28 3.63% 13 5.06% 12 3.79% 5 2.76% 10 4.20% 15 0.22%
7 24 3.11% 5 1.95% 11 3.47% 6 3.31% 10 4.20% 10 0.14%
8 19 2.46% 4 1.56% 5 1.58% 5 2.76% 12 5.04% 17 0.24%
9 23 2.98% 8 3.11% 8 2.52% 8 4.42% 11 4.62% 10 0.14%
10 13 1.69% 3 1.17% 3 0.95% 3 1.66% 8 3.36% 5 0.07%
11 15 1.95% 5 1.95% 5 1.58% 5 2.76% 12 5.04% 6 0.09%
12 15 1.95% 4 1.56% 4 1.26% 4 2.21% 11 4.62% 6 0.09%
13 16 2.08% 6 2.33% 5 1.58% 5 2.76% 13 5.46% 8 0.12%
14 19 2.46% 4 1.56% 10 3.15% 5 2.76% 12 5.04% 9 0.12%
15 12 1.56% 6 2.33% 6 1.89% 6 3.31% 8 3.36% 6 0.08%
16 38 4.93% 4 1.56% 30 9.46% 5 2.76% 8 3.36% 1678 23.81%
17 15 1.95% 6 2.33% 6 1.89% 6 3.31% 11 4.62% 6 0.09%
18 29 3.76% 12 4.67% 17 5.36% 7 3.87% 13 5.46% 22 0.31%
19 13 1.69% 6 2.33% 6 1.89% 6 3.31% 10 4.20% 6 0.09%
20 16 2.08% 3 1.17% 3 0.95% 3 1.66% 5 2.10% 6 0.09%
21 58 7.52% 19 7.39% 19 5.99% 6 3.31% 14 5.88% 870 12.35%
22 31 4.02% 5 1.95% 8 2.52% 7 3.87% 20 8.40% 220 3.13%
23 22 2.85% 5 1.95% 9 2.84% 9 4.97% 11 4.62% 9 0.13%
24 30 3.89% 18 7.00% 9 2.84% 8 4.42% 14 5.88% 254 3.60%
25 32 4.15% 16 6.23% 5 1.58% 5 2.76% 16 6.72% 48 0.67%
26 28 3.63% 13 5.06% 8 2.52% 8 4.42% 19 7.98% 339 4.80%
27 14 1.82% 2 0.78% 2 0.63% 2 1.10% 12 5.04% 5 0.07%
28 18 2.33% 7 2.72% 7 2.21% 7 3.87% 11 4.62% 8 0.11%
29 14 1.82% 4 1.56% 4 1.26% 4 2.21% 11 4.62% 15 0.21%
30 15 1.95% 3 1.17% 3 0.95% 3 1.66% 12 5.04% 6 0.08%
31 24 3.11% 8 3.11% 7 2.21% 7 3.87% 16 6.72% 115 1.64%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.85% 0 5 1.95% 0 7 2.21% 0 13 0.19%
1 0 23 2.98% 0 6 2.33% 0 5 1.58% 1 17 0.24%
2 2 65 8.43% 0 10 3.89% 1 41 12.93% 54 1674 23.75%
3 0 27 3.50% 0 9 3.50% 0 3 0.95% 1 26 0.36%
4 0 14 1.82% 0 7 2.72% 0 7 2.21% 0 6 0.09%
5 0 24 3.11% 0 10 3.89% 0 10 3.15% 0 10 0.15%
6 1 34 4.41% 0 16 6.23% 0 16 5.05% 4 119 1.68%
7 1 34 4.41% 0 6 2.33% 0 5 1.58% 4 120 1.70%
8 0 23 2.98% 0 7 2.72% 0 7 2.21% 0 9 0.13%
9 0 23 2.98% 0 6 2.33% 0 6 1.89% 4 114 1.62%
10 0 23 2.98% 0 3 1.17% 0 4 1.26% 0 9 0.12%
11 0 13 1.69% 0 2 0.78% 0 2 0.63% 0 5 0.07%
12 0 22 2.85% 0 7 2.72% 0 8 2.52% 0 10 0.14%
13 1 38 4.93% 0 15 5.84% 0 17 5.36% 1 26 0.36%
14 0 30 3.89% 0 11 4.28% 0 12 3.79% 0 13 0.18%
15 0 29 3.76% 0 4 1.56% 0 4 1.26% 0 11 0.16%
16 1 39 5.06% 0 22 8.56% 0 17 5.36% 31 972 13.79%
17 1 58 7.52% 0 26 10.12% 0 28 8.83% 8 255 3.61%
18 1 40 5.19% 0 23 8.95% 0 23 7.26% 31 958 13.59%
19 1 54 7.00% 0 19 7.39% 1 36 11.36% 22 695 9.85%
20 0 27 3.50% 0 9 3.50% 0 11 3.47% 1 30 0.42%
21 2 65 8.43% 0 16 6.23% 1 38 11.99% 62 1911 27.11%
22 0 22 2.85% 0 9 3.50% 0 3 0.95% 1 29 0.41%
23 0 22 2.85% 0 9 3.50% 0 7 2.21% 1 18 0.26%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 206 26.72% 97 1.37% /
2 9 1.17% 87 1.24% /webalizer/
3 6 0.78% 632 8.97% /webalizer/usage_201702.html
4 5 0.65% 546 7.75% /webalizer/usage_201705.html
5 5 0.65% 523 7.42% /webalizer/usage_201706.html
6 4 0.52% 418 5.93% /webalizer/usage_201610.html
7 4 0.52% 419 5.95% /webalizer/usage_201611.html
8 4 0.52% 418 5.93% /webalizer/usage_201612.html
9 4 0.52% 430 6.10% /webalizer/usage_201701.html
10 4 0.52% 416 5.90% /webalizer/usage_201703.html
11 4 0.52% 404 5.73% /webalizer/usage_201704.html
12 4 0.52% 413 5.85% /webalizer/usage_201708.html
13 4 0.52% 425 6.03% /webalizer/usage_201710.html
14 4 0.52% 418 5.93% /webalizer/usage_201712.html
15 3 0.39% 301 4.28% /webalizer/usage_201707.html
16 3 0.39% 321 4.55% /webalizer/usage_201709.html
17 3 0.39% 321 4.56% /webalizer/usage_201711.html
18 3 0.39% 183 2.60% /webalizer/usage_201801.html
19 2 0.26% 0 0.00% /icons/blank.gif
20 2 0.26% 0 0.01% /icons/folder.gif
21 2 0.26% 8 0.11% /webalizer/ctry_usage_201706.png
22 2 0.26% 3 0.05% /webalizer/daily_usage_201610.png
23 2 0.26% 4 0.05% /webalizer/daily_usage_201701.png
24 1 0.13% 6 0.08% /webalizer/ctry_usage_201610.png
25 1 0.13% 5 0.07% /webalizer/ctry_usage_201611.png
26 1 0.13% 5 0.07% /webalizer/ctry_usage_201612.png
27 1 0.13% 5 0.07% /webalizer/ctry_usage_201701.png
28 1 0.13% 5 0.07% /webalizer/ctry_usage_201702.png
29 1 0.13% 5 0.07% /webalizer/ctry_usage_201703.png
30 1 0.13% 5 0.06% /webalizer/ctry_usage_201704.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 6 0.78% 632 8.97% /webalizer/usage_201702.html
2 5 0.65% 546 7.75% /webalizer/usage_201705.html
3 5 0.65% 523 7.42% /webalizer/usage_201706.html
4 4 0.52% 430 6.10% /webalizer/usage_201701.html
5 4 0.52% 425 6.03% /webalizer/usage_201710.html
6 4 0.52% 419 5.95% /webalizer/usage_201611.html
7 4 0.52% 418 5.93% /webalizer/usage_201712.html
8 4 0.52% 418 5.93% /webalizer/usage_201612.html
9 4 0.52% 418 5.93% /webalizer/usage_201610.html
10 4 0.52% 416 5.90% /webalizer/usage_201703.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 206 26.72% 161 93.60% /
2 9 1.17% 3 1.74% /webalizer/
3 6 0.78% 2 1.16% /webalizer/usage_201702.html
4 5 0.65% 2 1.16% /webalizer/usage_201705.html
5 5 0.65% 2 1.16% /webalizer/usage_201706.html
6 4 0.52% 1 0.58% /webalizer/usage_201708.html
7 4 0.52% 1 0.58% /webalizer/usage_201710.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 206 26.72% 153 91.62% /
2 9 1.17% 4 2.40% /webalizer/
3 4 0.52% 2 1.20% /webalizer/usage_201701.html
4 6 0.78% 2 1.20% /webalizer/usage_201702.html
5 5 0.65% 2 1.20% /webalizer/usage_201706.html
6 5 0.65% 1 0.60% /webalizer/usage_201705.html
7 4 0.52% 1 0.60% /webalizer/usage_201708.html
8 4 0.52% 1 0.60% /webalizer/usage_201710.html
9 4 0.52% 1 0.60% /webalizer/usage_201712.html

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 38 4.93% 20 7.78% 19 0.27% 9 4.97% 100-43-90-120.spider.yandex.com
2 32 4.15% 0 0.00% 12 0.17% 0 0.00% 216.244.66.237
3 27 3.50% 26 10.12% 1651 23.42% 1 0.55% crawl13.lp.007ac9.net
4 27 3.50% 26 10.12% 1673 23.74% 1 0.55% crawl15.lp.007ac9.net
5 26 3.37% 15 5.84% 848 12.03% 1 0.55% bardolino2.netestate.de
6 15 1.95% 14 5.45% 853 12.10% 1 0.55% ec2-54-90-237-148.compute-1.amazonaws.com
7 13 1.69% 12 4.67% 781 11.09% 1 0.55% bardolino1.netestate.de
8 12 1.56% 2 0.78% 5 0.07% 2 1.10% 192.243.53.51
9 12 1.56% 8 3.11% 5 0.07% 1 0.55% ip5f5b0bf4.dynamic.kabel-deutschland.de
10 11 1.43% 0 0.00% 5 0.08% 0 0.00% ip169.ip-54-36-150.eu
11 10 1.30% 0 0.00% 5 0.07% 0 0.00% 46.229.164.100
12 10 1.30% 9 3.50% 239 3.39% 1 0.55% crawl-66-249-79-140.googlebot.com
13 10 1.30% 6 2.33% 17 0.24% 1 0.55% crawl-66-249-79-142.googlebot.com
14 10 1.30% 4 1.56% 5 0.07% 4 2.21% google-proxy-66-102-6-23.google.com
15 10 1.30% 10 3.89% 5 0.07% 10 5.52% msnbot-207-46-13-175.search.msn.com
16 9 1.17% 0 0.00% 3 0.04% 0 0.00% crawl-54-236-1-12.pinterest.com
17 9 1.17% 0 0.00% 3 0.05% 0 0.00% crawl-66-249-69-216.googlebot.com
18 9 1.17% 2 0.78% 4 0.05% 3 1.66% crawl-66-249-73-204.googlebot.com
19 8 1.04% 7 2.72% 25 0.36% 2 1.10% 77-88-5-8.spider.yandex.com
20 8 1.04% 6 2.33% 24 0.34% 0 0.00% crawl-66-249-79-144.googlebot.com
21 8 1.04% 2 0.78% 4 0.05% 2 1.10% ip24-253-241-220.ok.ok.cox.net
22 7 0.91% 0 0.00% 2 0.03% 0 0.00% crawl-54-236-1-14.pinterest.com
23 7 0.91% 1 0.39% 12 0.17% 2 1.10% crawl-66-249-64-148.googlebot.com
24 7 0.91% 1 0.39% 3 0.04% 1 0.55% crawl-66-249-75-144.googlebot.com
25 7 0.91% 0 0.00% 3 0.04% 0 0.00% ec2-54-173-184-166.compute-1.amazonaws.com
26 6 0.78% 0 0.00% 3 0.04% 1 0.55% 185.220.101.20
27 6 0.78% 0 0.00% 2 0.03% 0 0.00% crawl-54-236-1-15.pinterest.com
28 6 0.78% 1 0.39% 107 1.52% 1 0.55% crawl-66-249-69-128.googlebot.com
29 6 0.78% 0 0.00% 2 0.04% 2 1.10% crawl-66-249-73-200.googlebot.com
30 6 0.78% 2 0.78% 3 0.04% 2 1.10% google-proxy-66-102-6-25.google.com

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 3.50% 26 10.12% 1673 23.74% 1 0.55% crawl15.lp.007ac9.net
2 27 3.50% 26 10.12% 1651 23.42% 1 0.55% crawl13.lp.007ac9.net
3 15 1.95% 14 5.45% 853 12.10% 1 0.55% ec2-54-90-237-148.compute-1.amazonaws.com
4 26 3.37% 15 5.84% 848 12.03% 1 0.55% bardolino2.netestate.de
5 13 1.69% 12 4.67% 781 11.09% 1 0.55% bardolino1.netestate.de
6 10 1.30% 9 3.50% 239 3.39% 1 0.55% crawl-66-249-79-140.googlebot.com
7 4 0.52% 2 0.78% 211 2.99% 2 1.10% crawl-66-249-64-150.googlebot.com
8 3 0.39% 2 0.78% 113 1.61% 1 0.55% crawl-66-249-66-212.googlebot.com
9 6 0.78% 1 0.39% 107 1.52% 1 0.55% crawl-66-249-69-128.googlebot.com
10 1 0.13% 1 0.39% 105 1.49% 1 0.55% crawl-66-249-66-142.googlebot.com

Top 6 of 18 Total Referrers
# Hits Referrer
1 739 95.85% - (Direct Request)
2 4 0.52% http://10pay.ru/forum/showthread.php
3 1 0.13% http://allagut.de/MavBox_J/
4 1 0.13% http://grillinsmokin.net/
5 1 0.13% http://pinterest.com/pin/407646203744179460/
6 1 0.13% http://www.pinterest.com/pin/407646203744179460

Top 15 of 67 Total User Agents
# Hits User Agent
1 126 16.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 101 13.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 60 7.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
4 57 7.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 41 5.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 39 5.06% netEstate NE Crawler (+http://www.website-datenbank.de/)
7 32 4.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 30 3.89% Mozilla/5.0 (compatible; Cliqzbot/2.0; +http://cliqz.com/company/cliqzbot)
9 26 3.37% Googlebot-Image/1.0
10 26 3.37% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
11 26 3.37% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
12 25 3.24% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 24 3.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 20 2.59% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
15 15 1.95% CCBot/2.0 (http://commoncrawl.org/faq/)

Usage by Country for January 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 466 60.44% 202 78.60% 1994 28.28% Commercial (com)
2 97 12.58% 6 2.33% 41 0.58% Unresolved/Unknown
3 83 10.77% 59 22.96% 3336 47.32% Network (net)
4 60 7.78% 0 0.00% 20 0.28% European Union
5 55 7.13% 35 13.62% 1636 23.21% Germany
6 4 0.52% 3 1.17% 20 0.29% Russian Federation
7 4 0.52% 4 1.56% 2 0.03% Turks and Caicos Islands
8 1 0.13% 0 0.00% 0 0.00% Estonia
9 1 0.13% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.20